1738 Main St, Pittsburgh, PA 15215
1738 Main St, Pittsburgh, PA 15215
Map -
Url: http://www.pittsburghoffcampus.com/housing/property/1738-main-street/d9slklh
Phone Number: (412) 455-7900
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 550-560 Butler St | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Waterworks | Walk: 34 min | Distance: 1.8 mi |
| Lawrenceville Plaza | Walk: 68 min | Distance: 3.5 mi |
Transit / Subway
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| North Side Station | Drive: 12 min | Distance: 6.2 mi |
| Wood Street | Drive: 12 min | Distance: 6.3 mi |
| Gateway Center | Drive: 13 min | Distance: 6.4 mi |
| Steel Plaza | Drive: 13 min | Distance: 6.6 mi |
| First Avenue | Drive: 13 min | Distance: 6.7 mi |
Airports
| Pittsburgh International | Drive: 37 min | Distance: 23.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 45.4 mi |
Colleges and Universities Nearby
| Chatham University | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 12 min | Distance: 5.4 mi |
| University of Pittsburgh | Drive: 13 min | Distance: 5.7 mi |
| Carlow College | Drive: 14 min | Distance: 6.4 mi |
Parks and Recreation
| Highland Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Pittsburgh Zoo | Walk: 56 min | Distance: 2.9 mi |
| Beechwood Farms Nature Reserve | Drive: 11 min | Distance: 4.5 mi |
| Chatham Arboretum | Drive: 11 min | Distance: 4.7 mi |
| Carnegie Museum of Natural History | Drive: 13 min | Distance: 5.7 mi |


