Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1851 Capital Ave, Pittsburgh, PA 15226
1851 Capital Ave, Pittsburgh, PA 15226
Url: http://www.pittsburghoffcampus.com/housing/property/1851-capital-ave/0b9db30
Phone Number: (412) 201-0670

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dormont Village | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Mcneilly-Sussex Shopping Center | Walk: 35 min | Distance: 1.9 mi |
| Banksville Plaza | Walk: 35 min | Distance: 1.9 mi |
| Westfield | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Fallowfield | Walk: 12 min | Distance: 0.7 mi |
| Belasco | Walk: 12 min | Distance: 0.6 mi |
| Traymore | Walk: 12 min | Distance: 0.6 mi |
| Hampshire | Walk: 12 min | Distance: 0.7 mi |
| Pittsburgh Amtrak Station | Walk: 77 min | Distance: 4.0 mi |
| Pittsburgh International | Drive: 31 min | Distance: 17.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 45.2 mi |
| Duquesne University | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Point Park University | Walk: 65 min | Distance: 3.4 mi |
| The Art Inst. of Pittsburgh | Walk: 64 min | Distance: 3.3 mi |
| Allegheny Co. C.C, Alegheny | Drive: 10 min | Distance: 4.7 mi |
| Pittsburgh Botanic Garden | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Point State Park | Walk: 76 min | Distance: 4.0 mi |
| Children's Museum of Pittsburgh | Drive: 9 min | Distance: 4.2 mi |
| Carnegie Science Center | Drive: 10 min | Distance: 4.6 mi |
| Allegheny Commons Park | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.