Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
709-711-711 Industry St, Pittsburgh, PA 15210
709-711-711 Industry St, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/19-709-711-industry/ncvw8lp
Phone Number: (412) 390-0360

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Foodland | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Jane Street Commons | Walk: 28 min | Distance: 1.5 mi |
| Boggs | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Palm Garden | Walk: 20 min | Distance: 1.1 mi |
| Dawn | Walk: 88 min | Distance: 4.6 mi |
| Station Square | Walk: 29 min | Distance: 1.5 mi |
| South Hills Junction | Walk: 12 min | Distance: 0.7 mi |
| Pittsburgh Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
| Pittsburgh International | Drive: 29 min | Distance: 18.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 44.3 mi |
| The Art Inst. of Pittsburgh | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Point Park University | Walk: 39 min | Distance: 2.0 mi |
| Duquesne University | Walk: 31 min | Distance: 1.6 mi |
| Carlow College | Walk: 57 min | Distance: 3.0 mi |
| Point State Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 61 min | Distance: 3.2 mi |
| National Aviary | Walk: 65 min | Distance: 3.4 mi |
| Carnegie Science Center | Walk: 66 min | Distance: 3.4 mi |
| Allegheny Commons Park | Walk: 63 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.