Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1914-1918 B St, Pittsburgh, PA 15212
1914-1918 B St, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/the-b-street-flats-modern-living-in-pitt/hl3pep0
Phone Number: (380) 234-6644

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| One Perry Place | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Spring Garden Plaza | Walk: 53 min | Distance: 2.8 mi |
| Station Square | Walk: 53 min | Distance: 2.8 mi |
| Allegheny Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| North Side Station | Walk: 25 min | Distance: 1.3 mi |
| Wood Street | Walk: 39 min | Distance: 2.0 mi |
| Gateway Center | Walk: 39 min | Distance: 2.0 mi |
| Steel Plaza | Walk: 44 min | Distance: 2.3 mi |
| Pittsburgh Amtrak Station | Walk: 46 min | Distance: 2.4 mi |
| Pittsburgh International | Drive: 30 min | Distance: 18.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 45.8 mi |
| Allegheny Co. C.C, Alegheny | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Point Park University | Walk: 43 min | Distance: 2.2 mi |
| The Art Inst. of Pittsburgh | Walk: 46 min | Distance: 2.4 mi |
| Duquesne University | Walk: 53 min | Distance: 2.7 mi |
| Allegheny Commons Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| National Aviary | Walk: 17 min | Distance: 0.9 mi |
| Children's Museum of Pittsburgh | Walk: 23 min | Distance: 1.2 mi |
| Carnegie Science Center | Walk: 28 min | Distance: 1.5 mi |
| Point State Park | Walk: 37 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.