Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2015 Fairlawn St, Pittsburgh, PA 15221
2015 Fairlawn St, Pittsburgh, PA 15221
Url: http://www.pittsburghoffcampus.com/housing/property/2015-fairlawn-st/l5pbt1e
Phone Number: (412) 346-0554

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Hills Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Kelly Street Center | Walk: 34 min | Distance: 1.8 mi |
| Edgewood Towne Center | Walk: 40 min | Distance: 2.1 mi |
| First Avenue | Drive: 14 min | Distance: 8.3 mi |
|---|---|---|
| Steel Plaza | Drive: 15 min | Distance: 8.6 mi |
| Wood Street | Drive: 15 min | Distance: 8.9 mi |
| Gateway Center | Drive: 15 min | Distance: 9.0 mi |
| Station Square | Drive: 15 min | Distance: 9.0 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 9.0 mi |
| Pittsburgh International | Drive: 39 min | Distance: 25.5 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 59 min | Distance: 36.0 mi |
| Chatham University | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 12 min | Distance: 5.2 mi |
| University of Pittsburgh | Drive: 14 min | Distance: 6.9 mi |
| Carlow College | Drive: 13 min | Distance: 7.0 mi |
| Frick Environmental Center | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Frick Park | Walk: 55 min | Distance: 2.9 mi |
| Pittsburgh Zoo | Drive: 11 min | Distance: 4.9 mi |
| Chatham Arboretum | Drive: 11 min | Distance: 4.9 mi |
| Highland Park | Drive: 14 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.