Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
208-210-210 McClure St, Dravosburg, PA 15034
208-210-210 McClure St, Dravosburg, PA 15034
Url: http://www.pittsburghoffcampus.com/housing/property/208-210-mcclure/5sbrt4q
Phone Number: (412) 520-8090

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bettis Centre | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lysle Square | Walk: 33 min | Distance: 1.7 mi |
| The Village | Walk: 37 min | Distance: 1.9 mi |
| Mcneilly | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| South Bank | Drive: 17 min | Distance: 9.3 mi |
| Killarney | Drive: 19 min | Distance: 9.8 mi |
| Denise | Drive: 18 min | Distance: 9.8 mi |
| Pittsburgh International | Drive: 48 min | Distance: 28.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 56 min | Distance: 30.5 mi |
| Allegheny Co. C.C, South | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Chatham University | Drive: 23 min | Distance: 9.1 mi |
| Carlow College | Drive: 20 min | Distance: 9.3 mi |
| Carnegie Mellon University | Drive: 22 min | Distance: 9.8 mi |
| Renziehausen Park Rose Garden & Arboretum | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Rivers Of Steel National Heritage Area | Drive: 13 min | Distance: 6.1 mi |
| White Oak Park | Drive: 15 min | Distance: 7.8 mi |
| Frick Park | Drive: 21 min | Distance: 8.6 mi |
| Frick Environmental Center | Drive: 21 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.