Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
208 N Dithridge St, Pittsburgh, PA 15213
208 N Dithridge St, Pittsburgh, PA 15213
Url: http://www.pittsburghoffcampus.com/housing/property/208-n-dithridge-st/5t9gnqm
Phone Number: (878) 203-1949

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Eastside | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Auba Triangle Shops | Walk: 36 min | Distance: 1.9 mi | 
| Shadyside Plaza | Walk: 33 min | Distance: 1.7 mi | 
| Steel Plaza | Walk: 53 min | Distance: 2.7 mi | 
|---|---|---|
| Wood Street | Walk: 57 min | Distance: 2.9 mi | 
| First Avenue | Walk: 61 min | Distance: 3.1 mi | 
| Pittsburgh Amtrak Station | Walk: 57 min | Distance: 2.9 mi | 
| Gateway Center | Walk: 61 min | Distance: 3.2 mi | 
| Station Square | Walk: 69 min | Distance: 3.6 mi | 
| Pittsburgh International | Drive: 32 min | Distance: 20.3 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 42.4 mi | 
| University of Pittsburgh | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Carnegie Mellon University | Walk: 12 min | Distance: 0.6 mi | 
| Carlow College | Walk: 22 min | Distance: 1.1 mi | 
| Chatham University | Walk: 36 min | Distance: 1.9 mi | 
| Carnegie Museum of Natural History | Walk: 10 min | Distance: 0.5 mi | 
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 23 min | Distance: 1.2 mi | 
| Schenley Park | Walk: 24 min | Distance: 1.3 mi | 
| Chatham Arboretum | Walk: 36 min | Distance: 1.9 mi | 
| Frick Environmental Center | Walk: 56 min | Distance: 2.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.