Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
21 Saint Leo St, Pittsburgh, PA 15203
21 Saint Leo St, Pittsburgh, PA 15203
Url: http://www.pittsburghoffcampus.com/housing/property/21-saint-leo-st/47pfybh
Phone Number: (412) 670-3766

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Jane Street Commons | Walk: 12 min | Distance: 0.7 mi | 
|---|---|---|
| Wharton Shopping Center | Walk: 14 min | Distance: 0.7 mi | 
| Wharton Square | Walk: 17 min | Distance: 0.9 mi | 
| Station Square | Walk: 33 min | Distance: 1.7 mi | 
|---|---|---|
| First Avenue | Walk: 34 min | Distance: 1.8 mi | 
| Steel Plaza | Walk: 37 min | Distance: 1.9 mi | 
| Bon Air | Walk: 41 min | Distance: 2.2 mi | 
| Pittsburgh Amtrak Station | Walk: 44 min | Distance: 2.3 mi | 
| South Hills Junction | Walk: 31 min | Distance: 1.6 mi | 
| Pittsburgh International | Drive: 30 min | Distance: 19.1 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 42.4 mi | 
| Duquesne University | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| Point Park University | Walk: 39 min | Distance: 2.0 mi | 
| The Art Inst. of Pittsburgh | Walk: 36 min | Distance: 1.9 mi | 
| Carlow College | Walk: 41 min | Distance: 2.2 mi | 
| Point State Park | Walk: 52 min | Distance: 2.7 mi | 
|---|---|---|
| Carnegie Museum of Natural History | Walk: 56 min | Distance: 2.9 mi | 
| Phipps Conservatory and Gardens | Walk: 59 min | Distance: 3.1 mi | 
| Children's Museum of Pittsburgh | Walk: 61 min | Distance: 3.2 mi | 
| Schenley Park | Walk: 61 min | Distance: 3.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.