Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2101 Spring St, Pittsburgh, PA 15210
2101 Spring St, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/2101-spring-st/yz1l94s
Phone Number: (878) 877-6722
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Southside Works | Walk: 22 min (1.1 mi) |
Jane Street Commons | Walk: 17 min (0.9 mi) |
Wharton Shopping Center | Walk: 23 min (1.2 mi) |
South Hills Junction Station | Walk: 34 min (1.8 mi) |
Bon Air Station | Walk: 37 min (1.9 mi) |
Station Square Station | Walk: 40 min (2.1 mi) |
Denise Station | Walk: 43 min (2.2 mi) |
First Avenue Station | Walk: 41 min (2.2 mi) |
Pittsburgh Amtrak Station | Walk: 51 min (2.7 mi) |
Pittsburgh International | Drive: 31 min (19.5 mi) |
Arnold Palmer Regional | Drive: 69 min (42.6 mi) |
Duquesne University | Walk: 38 min (2.0 mi) |
The Art Inst. of Pittsburgh | Walk: 43 min (2.2 mi) |
Point Park University | Walk: 46 min (2.4 mi) |
Carlow College | Walk: 48 min (2.5 mi) |
Carnegie Museum of Natural History | Walk: 59 min (3.1 mi) |
Phipps Conservatory and Gardens | Walk: 62 min (3.2 mi) |
Point State Park | Walk: 59 min (3.1 mi) |
Schenley Park | Walk: 64 min (3.3 mi) |
Children's Museum of Pittsburgh | Drive: 10 min (4.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.