Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2110 West St, Munhall, PA 15120
2110 West St, Munhall, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/2110-west-st/lz618ld
Phone Number: (412) 593-6764
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Munhall Square II | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Munhall Square I | Walk: 21 min | Distance: 1.1 mi |
Waterfront Town Center | Walk: 28 min | Distance: 1.5 mi |
First Avenue | Drive: 15 min | Distance: 6.7 mi |
---|---|---|
Bon Air | Drive: 18 min | Distance: 7.4 mi |
Pittsburgh Amtrak Station | Drive: 17 min | Distance: 7.4 mi |
South Bank | Drive: 16 min | Distance: 8.1 mi |
Mcneilly | Drive: 16 min | Distance: 8.3 mi |
Denise | Drive: 17 min | Distance: 8.6 mi |
Pittsburgh International | Drive: 40 min | Distance: 23.9 mi |
---|---|---|
Arnold Palmer Regional | Drive: 63 min | Distance: 33.3 mi |
Chatham University | Drive: 14 min | Distance: 4.4 mi |
---|---|---|
Carnegie Mellon University | Drive: 13 min | Distance: 5.1 mi |
Carlow College | Drive: 14 min | Distance: 5.4 mi |
University of Pittsburgh | Drive: 13 min | Distance: 5.4 mi |
Rivers Of Steel National Heritage Area | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Frick Park | Walk: 69 min | Distance: 3.6 mi |
Frick Environmental Center | Walk: 72 min | Distance: 3.8 mi |
Chatham Arboretum | Drive: 13 min | Distance: 4.2 mi |
Schenley Park | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.