3 Bedroom sublease for spring 2027, 5-10 minute walk to CMU campus
$1,000 /Bedroom
3 Beds
5 Month Lease2119 Saint Leo St, Pittsburgh, PA 15203
2119 Saint Leo St, Pittsburgh, PA 15203
Url: http://www.pittsburghoffcampus.com/housing/property/2119-saint-leo-st/tveyxzc
Phone Number: (412) 515-3626

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jane Street Commons | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Wharton Square | Walk: 16 min | Distance: 0.8 mi |
| Station Square | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| First Avenue | Walk: 33 min | Distance: 1.7 mi |
| Steel Plaza | Walk: 36 min | Distance: 1.9 mi |
| Bon Air | Walk: 42 min | Distance: 2.2 mi |
| Pittsburgh Amtrak Station | Walk: 43 min | Distance: 2.2 mi |
| South Hills Junction | Walk: 32 min | Distance: 1.7 mi |
| Pittsburgh International | Drive: 30 min | Distance: 19.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 42.4 mi |
| Duquesne University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Walk: 35 min | Distance: 1.8 mi |
| Point Park University | Walk: 38 min | Distance: 2.0 mi |
| Carlow College | Walk: 41 min | Distance: 2.1 mi |
| Point State Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 59 min | Distance: 3.1 mi |
| Carnegie Museum of Natural History | Walk: 56 min | Distance: 2.9 mi |
| Children's Museum of Pittsburgh | Walk: 60 min | Distance: 3.1 mi |
| Schenley Park | Walk: 61 min | Distance: 3.2 mi |
$1,000 /Bedroom
3 Beds
5 Month Lease