Remodeled and spacious 5 bedroom and 2 full bath house for rent in Shadyside.
$3,500
Plus Fees5 Beds
12 Month Lease2121 Eggers St, Pittsburgh, PA 15212
2121 Eggers St, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/2121-eggers-st/j5yj206
Phone Number: (412) 455-7900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Spring Garden Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| One Perry Place | Walk: 52 min | Distance: 2.7 mi |
| Lawrenceville Plaza | Walk: 64 min | Distance: 3.3 mi |
| North Side Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Walk: 46 min | Distance: 2.4 mi |
| Wood Street | Walk: 51 min | Distance: 2.7 mi |
| Gateway Center | Walk: 54 min | Distance: 2.8 mi |
| Steel Plaza | Walk: 52 min | Distance: 2.7 mi |
| First Avenue | Walk: 63 min | Distance: 3.3 mi |
| Pittsburgh International | Drive: 31 min | Distance: 19.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 45.7 mi |
| Allegheny Co. C.C, Alegheny | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Duquesne University | Walk: 62 min | Distance: 3.2 mi |
| Carlow College | Walk: 62 min | Distance: 3.2 mi |
| University of Pittsburgh | Walk: 62 min | Distance: 3.2 mi |
| Children's Museum of Pittsburgh | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 46 min | Distance: 2.4 mi |
| National Aviary | Walk: 44 min | Distance: 2.3 mi |
| Carnegie Museum of Natural History | Walk: 65 min | Distance: 3.4 mi |
| Riverview Park | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,500
Plus Fees5 Beds
12 Month Lease