Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
216-218-218 Bigham St, Pittsburgh, PA 15211
216-218-218 Bigham St, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/216-218-bigham-street/w0rmfgl
Phone Number: (412) 407-2305

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Station Square | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 47 min | Distance: 2.4 mi |
| Wharton Square | Walk: 48 min | Distance: 2.5 mi |
| South Hills Junction | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Station Square | Walk: 23 min | Distance: 1.2 mi |
| First Avenue | Walk: 35 min | Distance: 1.8 mi |
| Gateway Center | Walk: 39 min | Distance: 2.0 mi |
| Pittsburgh Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
| Allegheny Station | Walk: 48 min | Distance: 2.5 mi |
| Pittsburgh International | Drive: 27 min | Distance: 16.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 44.2 mi |
| The Art Inst. of Pittsburgh | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Point Park University | Walk: 33 min | Distance: 1.7 mi |
| Duquesne University | Walk: 43 min | Distance: 2.2 mi |
| Allegheny Co. C.C, Alegheny | Walk: 56 min | Distance: 2.9 mi |
| Carnegie Science Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Point State Park | Walk: 44 min | Distance: 2.3 mi |
| Children's Museum of Pittsburgh | Walk: 58 min | Distance: 3.0 mi |
| Allegheny Commons Park | Walk: 58 min | Distance: 3.0 mi |
| National Aviary | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.