Remodeled and spacious 5 bedroom and 2 full bath house for rent in Shadyside.
$3,500
Plus Fees5 Beds
12 Month Lease1 BR Available in 2 BR Beautiful Rowhouse in Central Lawrenceville
$1,100 /Bedroom
1 Bed
12 Month Lease216 Oneida St, Pittsburgh, PA 15211
216 Oneida St, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/216-oneida-st/lmsdm9f
Phone Number: (412) 201-0670

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Station Square | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Centre Heldman Plaza | Walk: 58 min | Distance: 3.0 mi |
| Noble Manor Shopping Center | Walk: 51 min | Distance: 2.6 mi |
| Station Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Allegheny Station | Walk: 43 min | Distance: 2.2 mi |
| Wood Street | Walk: 44 min | Distance: 2.3 mi |
| Gateway Center | Walk: 45 min | Distance: 2.3 mi |
| Pittsburgh Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
| North Side Station | Walk: 50 min | Distance: 2.6 mi |
| Pittsburgh International | Drive: 26 min | Distance: 16.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 44.6 mi |
| Point Park University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Duquesne University | Walk: 47 min | Distance: 2.5 mi |
| The Art Inst. of Pittsburgh | Walk: 37 min | Distance: 1.9 mi |
| Allegheny Co. C.C, Alegheny | Walk: 50 min | Distance: 2.6 mi |
| Carnegie Science Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 54 min | Distance: 2.8 mi |
| National Aviary | Walk: 56 min | Distance: 2.9 mi |
| Point State Park | Walk: 49 min | Distance: 2.6 mi |
| Children's Museum of Pittsburgh | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,500
Plus Fees5 Beds
12 Month Lease$1,100 /Bedroom
1 Bed
12 Month Lease