2236 Perrysville Ave, Pittsburgh, PA 15214
2236 Perrysville Ave, Pittsburgh, PA 15214
Map -
Url: http://www.pittsburghoffcampus.com/housing/property/2236-perrysville-avenue/m4e097j
Phone Number: (412) 339-4349
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| One Perry Place | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Spring Garden Plaza | Walk: 42 min | Distance: 2.2 mi |
| 1601-1607 Lowrie St | Walk: 42 min | Distance: 2.2 mi |
Transit / Subway
| North Side Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Allegheny Station | Walk: 32 min | Distance: 1.7 mi |
| Wood Street | Walk: 36 min | Distance: 1.9 mi |
| Gateway Center | Walk: 39 min | Distance: 2.1 mi |
| Steel Plaza | Walk: 41 min | Distance: 2.1 mi |
| Pittsburgh Amtrak Station | Walk: 43 min | Distance: 2.2 mi |
Airports
| Pittsburgh International | Drive: 31 min | Distance: 19.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 73 min | Distance: 45.5 mi |
Colleges and Universities Nearby
| Allegheny Co. C.C, Alegheny | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Point Park University | Walk: 42 min | Distance: 2.2 mi |
| The Art Inst. of Pittsburgh | Walk: 45 min | Distance: 2.4 mi |
| Duquesne University | Walk: 51 min | Distance: 2.7 mi |
Parks and Recreation
| National Aviary | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 22 min | Distance: 1.2 mi |
| Allegheny Commons Park | Walk: 22 min | Distance: 1.2 mi |
| Riverview Park | Walk: 34 min | Distance: 1.8 mi |
| Allegheny Observatory | Walk: 35 min | Distance: 1.8 mi |


