Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2273 Pauline Ave, Pittsburgh, PA 15216
2273 Pauline Ave, Pittsburgh, PA 15216
Url: http://www.pittsburghoffcampus.com/housing/property/2273-pauline-ave/f40mz0t
Phone Number: (272) 213-3819

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Dormont Village | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Banksville Plaza | Walk: 30 min | Distance: 1.6 mi |
| Mcneilly-Sussex Shopping Center | Walk: 33 min | Distance: 1.8 mi |
| Belasco | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shiras | Walk: 11 min | Distance: 0.6 mi |
| Neeld | Walk: 13 min | Distance: 0.7 mi |
| Hampshire | Walk: 15 min | Distance: 0.8 mi |
| Westfield | Walk: 16 min | Distance: 0.9 mi |
| Pittsburgh Amtrak Station | Walk: 119 min | Distance: 6.2 mi |
| Pittsburgh International | Drive: 28 min | Distance: 16.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 45.5 mi |
| Duquesne University | Walk: 106 min | Distance: 5.5 mi |
|---|---|---|
| Point Park University | Walk: 114 min | Distance: 5.9 mi |
| The Art Inst. of Pittsburgh | Walk: 111 min | Distance: 5.8 mi |
| Allegheny Co. C.C, Alegheny | Drive: 11 min | Distance: 5.0 mi |
| Pittsburgh Botanic Garden | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Point State Park | Drive: 9 min | Distance: 4.1 mi |
| Children's Museum of Pittsburgh | Drive: 10 min | Distance: 4.6 mi |
| Allegheny Commons Park | Drive: 10 min | Distance: 4.7 mi |
| Carnegie Science Center | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.