3 Bedroom sublease for spring 2027, 5-10 minute walk to CMU campus
$1,000 /Bedroom
3 Beds
5 Month Lease23 Craighead St, Pittsburgh, PA 15211
23 Craighead St, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/23-craighead-st/lle3xtd
Phone Number: (954) 778-7173

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wharton Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Wharton Square | Walk: 32 min | Distance: 1.7 mi |
| Station Square | Walk: 25 min | Distance: 1.3 mi |
| Boggs | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| South Hills Junction | Walk: 13 min | Distance: 0.7 mi |
| Palm Garden | Walk: 22 min | Distance: 1.1 mi |
| Station Square | Walk: 22 min | Distance: 1.2 mi |
| First Avenue | Walk: 34 min | Distance: 1.8 mi |
| Pittsburgh Amtrak Station | Walk: 43 min | Distance: 2.3 mi |
| Pittsburgh International | Drive: 29 min | Distance: 17.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 44.6 mi |
| The Art Inst. of Pittsburgh | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Point Park University | Walk: 32 min | Distance: 1.7 mi |
| Duquesne University | Walk: 32 min | Distance: 1.7 mi |
| Allegheny Co. C.C, Alegheny | Drive: 9 min | Distance: 4.1 mi |
| Point State Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 57 min | Distance: 3.0 mi |
| National Aviary | Walk: 60 min | Distance: 3.1 mi |
| Carnegie Science Center | Walk: 59 min | Distance: 3.1 mi |
| Allegheny Commons Park | Drive: 9 min | Distance: 4.2 mi |
$1,000 /Bedroom
3 Beds
5 Month Lease