Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2413 Marbury Rd, Pittsburgh, PA 15221
2413 Marbury Rd, Pittsburgh, PA 15221
Url: http://www.pittsburghoffcampus.com/housing/property/2413-marbury/3qhpt9e
Phone Number: (412) 960-1820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beulah Road Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| East Hills Plaza | Walk: 37 min | Distance: 2.0 mi |
| Ardmore Shopping Center | Walk: 47 min | Distance: 2.4 mi |
| First Avenue | Drive: 14 min | Distance: 9.1 mi |
|---|---|---|
| Steel Plaza | Drive: 15 min | Distance: 9.4 mi |
| Wood Street | Drive: 15 min | Distance: 9.6 mi |
| Station Square | Drive: 15 min | Distance: 9.7 mi |
| Gateway Center | Drive: 15 min | Distance: 9.8 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 9.8 mi |
| Pittsburgh International | Drive: 39 min | Distance: 26.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 56 min | Distance: 35.2 mi |
| Chatham University | Drive: 13 min | Distance: 4.7 mi |
|---|---|---|
| Allegheny Co. C.C, Boyce | Drive: 13 min | Distance: 7.4 mi |
| University of Pittsburgh | Drive: 14 min | Distance: 8.2 mi |
| Carnegie Mellon University | Drive: 15 min | Distance: 8.4 mi |
| Chatham Arboretum | Drive: 13 min | Distance: 4.6 mi |
|---|---|---|
| Frick Environmental Center | Drive: 11 min | Distance: 5.2 mi |
| Pittsburgh Zoo | Drive: 15 min | Distance: 5.2 mi |
| Frick Park | Drive: 12 min | Distance: 5.5 mi |
| Rivers Of Steel National Heritage Area | Drive: 14 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.