3 Bedroom sublease for spring 2027, 5-10 minute walk to CMU campus
$1,000 /Bedroom
3 Beds
5 Month Lease2419 Beechwood Blvd, Pittsburgh, PA 15217
2419 Beechwood Blvd, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/2419-beechwood-blvd/dhv5hph
Phone Number: (412) 790-1629

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at The Morrowfield | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Squirrel Hill Plaza | Walk: 26 min | Distance: 1.4 mi |
| Save-Mor | Walk: 28 min | Distance: 1.5 mi |
| First Avenue | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Steel Plaza | Drive: 10 min | Distance: 5.2 mi |
| Wood Street | Drive: 10 min | Distance: 5.5 mi |
| Station Square | Drive: 10 min | Distance: 5.5 mi |
| Gateway Center | Drive: 10 min | Distance: 5.6 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.6 mi |
| Pittsburgh International | Drive: 34 min | Distance: 22.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 64 min | Distance: 40.5 mi |
| Chatham University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 42 min | Distance: 2.2 mi |
| University of Pittsburgh | Walk: 55 min | Distance: 2.9 mi |
| Carlow College | Walk: 60 min | Distance: 3.1 mi |
| Frick Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Frick Environmental Center | Walk: 10 min | Distance: 0.5 mi |
| Chatham Arboretum | Walk: 27 min | Distance: 1.4 mi |
| Schenley Park | Walk: 41 min | Distance: 2.1 mi |
| Rivers Of Steel National Heritage Area | Walk: 56 min | Distance: 2.9 mi |
$1,000 /Bedroom
3 Beds
5 Month Lease