Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2439 Arlington Ave, Pittsburgh, PA 15210
2439 Arlington Ave, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/2439-arlington-ave/je4q326
Phone Number: (412) 390-0360

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jane Street Commons | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Southside Works | Walk: 17 min | Distance: 0.9 mi |
| Wharton Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Bon Air | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| First Avenue | Walk: 46 min | Distance: 2.4 mi |
| Station Square | Walk: 45 min | Distance: 2.4 mi |
| Denise | Walk: 50 min | Distance: 2.6 mi |
| South Hills Junction | Walk: 39 min | Distance: 2.0 mi |
| Pittsburgh Amtrak Station | Walk: 56 min | Distance: 2.9 mi |
| Pittsburgh International | Drive: 32 min | Distance: 19.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 42.3 mi |
| Duquesne University | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Carlow College | Walk: 45 min | Distance: 2.3 mi |
| University of Pittsburgh | Walk: 52 min | Distance: 2.7 mi |
| The Art Inst. of Pittsburgh | Walk: 48 min | Distance: 2.5 mi |
| Phipps Conservatory and Gardens | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Carnegie Museum of Natural History | Walk: 53 min | Distance: 2.8 mi |
| Schenley Park | Walk: 57 min | Distance: 3.0 mi |
| Point State Park | Walk: 64 min | Distance: 3.3 mi |
| Children's Museum of Pittsburgh | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.