Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2450 Starkamp St, Pittsburgh, PA 15226
2450 Starkamp St, Pittsburgh, PA 15226
Url: http://www.pittsburghoffcampus.com/housing/property/2450-starkamp-st/r4j5xr0
Phone Number: (412) 631-3100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mcneilly-Sussex Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Dormont Village | Walk: 26 min | Distance: 1.4 mi |
| Carrick Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| South Bank | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Neeld | Walk: 24 min | Distance: 1.3 mi |
| Stevenson | Walk: 25 min | Distance: 1.3 mi |
| Shiras | Walk: 26 min | Distance: 1.4 mi |
| Denise | Walk: 29 min | Distance: 1.5 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 4.3 mi |
| Pittsburgh International | Drive: 31 min | Distance: 17.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 74 min | Distance: 40.3 mi |
| Duquesne University | Walk: 92 min | Distance: 4.8 mi |
|---|---|---|
| Point Park University | Walk: 100 min | Distance: 5.2 mi |
| The Art Inst. of Pittsburgh | Walk: 97 min | Distance: 5.0 mi |
| Allegheny Co. C.C, Alegheny | Drive: 14 min | Distance: 5.7 mi |
| Pittsburgh Botanic Garden | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Point State Park | Drive: 12 min | Distance: 4.8 mi |
| Children's Museum of Pittsburgh | Drive: 14 min | Distance: 5.2 mi |
| Allegheny Commons Park | Drive: 14 min | Distance: 5.3 mi |
| Carnegie Science Center | Drive: 14 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.