Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
508 9th St, Homestead, PA 15120
508 9th St, Homestead, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/spacious-2-bedroom-apartment-for-rent-in-m/r57xjq3
Phone Number: (724) 505-2673

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Munhall Square I | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Munhall Square II | Walk: 7 min | Distance: 0.4 mi |
| Waterfront Town Center | Walk: 19 min | Distance: 1.0 mi |
| First Avenue | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Steel Plaza | Drive: 15 min | Distance: 6.7 mi |
| Bon Air | Drive: 17 min | Distance: 7.1 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 7.1 mi |
| South Bank | Drive: 15 min | Distance: 7.8 mi |
| Denise | Drive: 16 min | Distance: 8.3 mi |
| Pittsburgh International | Drive: 39 min | Distance: 23.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 33.3 mi |
| Chatham University | Drive: 13 min | Distance: 4.1 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 12 min | Distance: 4.8 mi |
| University of Pittsburgh | Drive: 12 min | Distance: 5.0 mi |
| Carlow College | Drive: 13 min | Distance: 5.1 mi |
| Rivers Of Steel National Heritage Area | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Frick Park | Walk: 63 min | Distance: 3.3 mi |
| Frick Environmental Center | Walk: 66 min | Distance: 3.5 mi |
| Chatham Arboretum | Walk: 75 min | Distance: 3.9 mi |
| Schenley Park | Drive: 12 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.