Walk anywhere! furnished prime Shadyside 3 BR + office ,garden,parking, AC,washer/dryer, flex lease
$4,800
3 Beds
12 Month Lease249 E 15th Ave, Homestead, PA 15120
249 E 15th Ave, Homestead, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/249-e-15th-ave/81x5w90
Phone Number: (412) 960-1820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Munhall Square I | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Munhall Square II | Walk: 14 min | Distance: 0.7 mi |
| Waterfront Town Center | Walk: 22 min | Distance: 1.2 mi |
| First Avenue | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Steel Plaza | Drive: 15 min | Distance: 6.8 mi |
| Bon Air | Drive: 17 min | Distance: 7.0 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 7.1 mi |
| South Bank | Drive: 15 min | Distance: 7.7 mi |
| Denise | Drive: 17 min | Distance: 8.1 mi |
| Pittsburgh International | Drive: 39 min | Distance: 23.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 64 min | Distance: 33.6 mi |
| Chatham University | Drive: 13 min | Distance: 4.1 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 12 min | Distance: 4.8 mi |
| University of Pittsburgh | Drive: 12 min | Distance: 5.1 mi |
| Carlow College | Drive: 13 min | Distance: 5.2 mi |
| Rivers Of Steel National Heritage Area | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Frick Park | Walk: 65 min | Distance: 3.4 mi |
| Frick Environmental Center | Walk: 68 min | Distance: 3.6 mi |
| Chatham Arboretum | Walk: 77 min | Distance: 4.0 mi |
| Schenley Park | Drive: 12 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$4,800
3 Beds
12 Month Lease