255 Capital Ave, Pittsburgh, PA 15226
255 Capital Ave, Pittsburgh, PA 15226
Map -
Url: http://www.pittsburghoffcampus.com/housing/property/255-259-capital-ave/mgfqryk
Phone Number: (412) 945-0301
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Dormont Village | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Mcneilly-Sussex Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Foodland | Walk: 46 min | Distance: 2.4 mi |
Transit / Subway
| Westfield | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Fallowfield | Walk: 16 min | Distance: 0.9 mi |
| Belasco | Walk: 16 min | Distance: 0.8 mi |
| Hampshire | Walk: 16 min | Distance: 0.9 mi |
| Traymore | Walk: 23 min | Distance: 1.2 mi |
| Pittsburgh Amtrak Station | Walk: 110 min | Distance: 5.7 mi |
Airports
| Pittsburgh International | Drive: 29 min | Distance: 16.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 45.4 mi |
Colleges and Universities Nearby
| Duquesne University | Walk: 98 min | Distance: 5.1 mi |
|---|---|---|
| Point Park University | Walk: 105 min | Distance: 5.5 mi |
| The Art Inst. of Pittsburgh | Walk: 102 min | Distance: 5.3 mi |
| Allegheny Co. C.C, Alegheny | Drive: 11 min | Distance: 4.9 mi |
Parks and Recreation
| Pittsburgh Botanic Garden | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Point State Park | Walk: 116 min | Distance: 6.0 mi |
| Children's Museum of Pittsburgh | Drive: 10 min | Distance: 4.4 mi |
| Allegheny Commons Park | Drive: 10 min | Distance: 4.5 mi |
| Carnegie Science Center | Drive: 11 min | Distance: 4.8 mi |


