Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2729 Custer Ave, Pittsburgh, PA 15227
2729 Custer Ave, Pittsburgh, PA 15227
Url: http://www.pittsburghoffcampus.com/housing/property/2729-custer-ave/rr50yf1
Phone Number: (412) 668-1806

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carrick Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Foodland | Walk: 34 min | Distance: 1.8 mi |
| Galasso's Route 51 Mini Plaza | Walk: 33 min | Distance: 1.7 mi |
| South Bank | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Mcneilly | Walk: 47 min | Distance: 2.4 mi |
| Denise | Walk: 38 min | Distance: 2.0 mi |
| Killarney | Walk: 53 min | Distance: 2.7 mi |
| Bon Air | Walk: 53 min | Distance: 2.8 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 5.4 mi |
| Pittsburgh International | Drive: 36 min | Distance: 21.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 37.0 mi |
| Point Park University | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Duquesne University | Drive: 12 min | Distance: 5.1 mi |
| The Art Inst. of Pittsburgh | Drive: 12 min | Distance: 5.1 mi |
| Carlow College | Drive: 13 min | Distance: 5.3 mi |
| Rivers Of Steel National Heritage Area | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Drive: 14 min | Distance: 5.7 mi |
| Point State Park | Drive: 14 min | Distance: 5.8 mi |
| Carnegie Museum of Natural History | Drive: 15 min | Distance: 5.8 mi |
| Schenley Park | Drive: 15 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.