Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
28 Mt Oliver St, Pittsburgh, PA 15210
28 Mt Oliver St, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/28-mt-oliver-st/sjgbyj6
Phone Number: (412) 904-1083

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jane Street Commons | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Wharton Square | Walk: 23 min | Distance: 1.2 mi |
| Boggs | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Station Square | Walk: 31 min | Distance: 1.6 mi |
| Bon Air | Walk: 31 min | Distance: 1.6 mi |
| First Avenue | Walk: 32 min | Distance: 1.7 mi |
| South Hills Junction | Walk: 22 min | Distance: 1.2 mi |
| Pittsburgh Amtrak Station | Walk: 42 min | Distance: 2.2 mi |
| Pittsburgh International | Drive: 30 min | Distance: 19.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 42.9 mi |
| Duquesne University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Walk: 34 min | Distance: 1.8 mi |
| Point Park University | Walk: 37 min | Distance: 1.9 mi |
| Carlow College | Walk: 51 min | Distance: 2.6 mi |
| Point State Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 59 min | Distance: 3.1 mi |
| Phipps Conservatory and Gardens | Walk: 69 min | Distance: 3.6 mi |
| Carnegie Science Center | Walk: 65 min | Distance: 3.4 mi |
| Allegheny Commons Park | Drive: 8 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.