Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2718 Cobden St, Pittsburgh, PA 15203
2718 Cobden St, Pittsburgh, PA 15203
Url: http://www.pittsburghoffcampus.com/housing/property/2br-house-with-off-street-parking/dl4mf2k
Phone Number: (724) 884-6076

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jane Street Commons | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Southside Works | Walk: 15 min | Distance: 0.8 mi |
| Wharton Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| Station Square | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| First Avenue | Walk: 44 min | Distance: 2.3 mi |
| Bon Air | Walk: 47 min | Distance: 2.4 mi |
| Steel Plaza | Walk: 48 min | Distance: 2.5 mi |
| Pittsburgh Amtrak Station | Walk: 54 min | Distance: 2.8 mi |
| South Hills Junction | Walk: 43 min | Distance: 2.3 mi |
| Pittsburgh International | Drive: 32 min | Distance: 19.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 42.2 mi |
| Duquesne University | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Carlow College | Walk: 43 min | Distance: 2.2 mi |
| The Art Inst. of Pittsburgh | Walk: 46 min | Distance: 2.4 mi |
| University of Pittsburgh | Walk: 48 min | Distance: 2.5 mi |
| Carnegie Museum of Natural History | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 52 min | Distance: 2.7 mi |
| Schenley Park | Walk: 54 min | Distance: 2.8 mi |
| Point State Park | Walk: 62 min | Distance: 3.2 mi |
| Children's Museum of Pittsburgh | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.