Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
232 Seabright St, Pittsburgh, PA 15214
232 Seabright St, Pittsburgh, PA 15214
Url: http://www.pittsburghoffcampus.com/housing/property/3-bedroom-single-family-home-perry-hilltop/qhp22nw
Phone Number: (412) 254-8290

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| One Perry Place | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Spring Garden Plaza | Walk: 43 min | Distance: 2.3 mi |
| Station Square | Walk: 52 min | Distance: 2.7 mi |
| North Side Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Allegheny Station | Walk: 33 min | Distance: 1.7 mi |
| Wood Street | Walk: 36 min | Distance: 1.9 mi |
| Gateway Center | Walk: 39 min | Distance: 2.1 mi |
| Steel Plaza | Walk: 41 min | Distance: 2.1 mi |
| Pittsburgh Amtrak Station | Walk: 43 min | Distance: 2.2 mi |
| Pittsburgh International | Drive: 30 min | Distance: 19.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 45.4 mi |
| Allegheny Co. C.C, Alegheny | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Point Park University | Walk: 42 min | Distance: 2.2 mi |
| The Art Inst. of Pittsburgh | Walk: 45 min | Distance: 2.4 mi |
| Duquesne University | Walk: 51 min | Distance: 2.6 mi |
| National Aviary | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 22 min | Distance: 1.1 mi |
| Allegheny Commons Park | Walk: 22 min | Distance: 1.2 mi |
| Riverview Park | Walk: 35 min | Distance: 1.8 mi |
| Allegheny Observatory | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.