Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
285 Lelia St, Pittsburgh, PA 15211
285 Lelia St, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/3-bedroom-townhome-for-rent-in-mt-washington/crmwk7f
Phone Number: (724) 505-2673

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Station Square | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Foodland | Walk: 40 min | Distance: 2.1 mi |
| Palm Garden | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Dawn | Walk: 102 min | Distance: 5.3 mi |
| Boggs | Walk: 10 min | Distance: 0.5 mi |
| Station Square | Walk: 27 min | Distance: 1.4 mi |
| Pittsburgh Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
| South Hills Junction | Walk: 0 min | Distance: 0.1 mi |
| Pittsburgh International | Drive: 29 min | Distance: 17.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 44.6 mi |
| The Art Inst. of Pittsburgh | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Point Park University | Walk: 37 min | Distance: 1.9 mi |
| Duquesne University | Walk: 43 min | Distance: 2.3 mi |
| Allegheny Co. C.C, Alegheny | Walk: 67 min | Distance: 3.5 mi |
| Point State Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 62 min | Distance: 3.2 mi |
| Carnegie Science Center | Walk: 64 min | Distance: 3.3 mi |
| Allegheny Commons Park | Walk: 63 min | Distance: 3.3 mi |
| National Aviary | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.