Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
854 Oranmore St, Pittsburgh, PA 15201
854 Oranmore St, Pittsburgh, PA 15201
Url: http://www.pittsburghoffcampus.com/housing/property/3-bedroom-townhouse-for-rent-in-stanton-he/jxy4hk4
Phone Number: (724) 505-2673
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lawrenceville Plaza | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Eastside | Walk: 29 min | Distance: 1.5 mi |
Shadyside Plaza | Walk: 31 min | Distance: 1.6 mi |
Pittsburgh Amtrak Station | Drive: 12 min | Distance: 4.5 mi |
---|---|---|
Steel Plaza | Drive: 12 min | Distance: 5.4 mi |
Wood Street | Drive: 12 min | Distance: 5.5 mi |
First Avenue | Drive: 13 min | Distance: 5.6 mi |
Gateway Center | Drive: 13 min | Distance: 5.7 mi |
North Side Station | Drive: 12 min | Distance: 5.9 mi |
Pittsburgh International | Drive: 37 min | Distance: 22.9 mi |
---|---|---|
Arnold Palmer Regional | Drive: 69 min | Distance: 41.7 mi |
Chatham University | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Carnegie Mellon University | Walk: 50 min | Distance: 2.6 mi |
University of Pittsburgh | Walk: 57 min | Distance: 3.0 mi |
Carlow College | Walk: 69 min | Distance: 3.6 mi |
Pittsburgh Zoo | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Chatham Arboretum | Walk: 48 min | Distance: 2.5 mi |
Highland Park | Walk: 40 min | Distance: 2.1 mi |
Carnegie Museum of Natural History | Walk: 54 min | Distance: 2.8 mi |
Phipps Conservatory and Gardens | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.