Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
30 Ganster St, Pittsburgh, PA 15223
30 Ganster St, Pittsburgh, PA 15223
Url: http://www.pittsburghoffcampus.com/housing/property/30-ganster-st/mfyxppk
Phone Number: (412) 566-8443

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shaler Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lawrenceville Plaza | Walk: 99 min | Distance: 5.1 mi |
| Mt. Royal Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| North Side Station | Drive: 10 min | Distance: 5.8 mi |
| Wood Street | Drive: 11 min | Distance: 5.8 mi |
| Gateway Center | Drive: 11 min | Distance: 6.0 mi |
| Steel Plaza | Drive: 11 min | Distance: 6.2 mi |
| First Avenue | Drive: 11 min | Distance: 6.3 mi |
| Pittsburgh International | Drive: 35 min | Distance: 22.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 46.6 mi |
| Chatham University | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| University of Pittsburgh | Drive: 11 min | Distance: 5.8 mi |
| Carnegie Mellon University | Drive: 11 min | Distance: 5.9 mi |
| Carlow College | Drive: 13 min | Distance: 6.5 mi |
| Pittsburgh Zoo | Walk: 88 min | Distance: 4.5 mi |
|---|---|---|
| Highland Park | Walk: 77 min | Distance: 4.0 mi |
| Beechwood Farms Nature Reserve | Drive: 10 min | Distance: 4.3 mi |
| Chatham Arboretum | Drive: 12 min | Distance: 5.4 mi |
| Carnegie Museum of Natural History | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.