Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
306.5 Lenox Ave, Forest Hills, PA 15221
306.5 Lenox Ave, Forest Hills, PA 15221
Url: http://www.pittsburghoffcampus.com/housing/property/306-5-lenox-ave/mz7m48h
Phone Number: (724) 903-5559

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ardmore Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| The Plaza | Walk: 10 min | Distance: 0.5 mi |
| Braddock Hills Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| First Avenue | Drive: 14 min | Distance: 9.2 mi |
|---|---|---|
| Steel Plaza | Drive: 15 min | Distance: 9.5 mi |
| Wood Street | Drive: 16 min | Distance: 9.7 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 9.9 mi |
| Pittsburgh International | Drive: 39 min | Distance: 26.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 55 min | Distance: 30.6 mi |
| Chatham University | Drive: 14 min | Distance: 5.6 mi |
|---|---|---|
| University of Pittsburgh | Drive: 14 min | Distance: 8.3 mi |
| Carnegie Mellon University | Drive: 15 min | Distance: 8.5 mi |
| Allegheny Co. C.C, Boyce | Drive: 17 min | Distance: 8.6 mi |
| Rivers Of Steel National Heritage Area | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| Frick Environmental Center | Drive: 11 min | Distance: 4.8 mi |
| Frick Park | Drive: 12 min | Distance: 5.1 mi |
| Chatham Arboretum | Drive: 14 min | Distance: 5.6 mi |
| Pittsburgh Zoo | Drive: 15 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.