Furnished prime Shadyside 3 - 4 bedroom house,yard,parking, AC,W/D,flex lease,$3200 entire house
$3,200
3 Beds
12 Month Lease313 Kambach St, Pittsburgh, PA 15211
313 Kambach St, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/313-kambach-street/htg00r3
Phone Number: (412) 248-2489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 20 Bailey Ave | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Station Square | Walk: 21 min | Distance: 1.1 mi |
| 1347 W Liberty Ave | Walk: 98 min | Distance: 5.1 mi |
| South Hills Junction | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Boggs | Walk: 21 min | Distance: 1.1 mi |
| Station Square | Walk: 18 min | Distance: 1.0 mi |
| Palm Garden | Walk: 20 min | Distance: 1.1 mi |
| First Avenue | Walk: 31 min | Distance: 1.6 mi |
| Pittsburgh Amtrak Station | Walk: 40 min | Distance: 2.1 mi |
| Pittsburgh International | Drive: 28 min | Distance: 17.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 44.3 mi |
| The Art Inst. of Pittsburgh | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Point Park University | Walk: 28 min | Distance: 1.5 mi |
| Duquesne University | Walk: 34 min | Distance: 1.8 mi |
| Allegheny Co. C.C, Alegheny | Walk: 58 min | Distance: 3.0 mi |
| Point State Park | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 53 min | Distance: 2.8 mi |
| Carnegie Science Center | Walk: 55 min | Distance: 2.9 mi |
| Allegheny Commons Park | Walk: 54 min | Distance: 2.8 mi |
| National Aviary | Walk: 57 min | Distance: 3.0 mi |
$3,200
3 Beds
12 Month Lease