Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3217-3219 Camp St, Pittsburgh, PA 15219
3217-3219 Camp St, Pittsburgh, PA 15219
Url: http://www.pittsburghoffcampus.com/housing/property/3217-3219-camp-street/pnyhwvr
Phone Number: (412) 916-3773

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Auba Triangle Shops | Walk: 28 min | Distance: 1.5 mi | 
|---|---|---|
| Centre Heldman Plaza | Walk: 30 min | Distance: 1.6 mi | 
| Wharton Square | Walk: 50 min | Distance: 2.6 mi | 
| Steel Plaza | Walk: 44 min | Distance: 2.3 mi | 
|---|---|---|
| Wood Street | Walk: 48 min | Distance: 2.5 mi | 
| First Avenue | Walk: 53 min | Distance: 2.7 mi | 
| Pittsburgh Amtrak Station | Walk: 46 min | Distance: 2.4 mi | 
| Gateway Center | Walk: 52 min | Distance: 2.7 mi | 
| Station Square | Walk: 61 min | Distance: 3.2 mi | 
| Pittsburgh International | Drive: 32 min | Distance: 19.9 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 42.7 mi | 
| University of Pittsburgh | Walk: 17 min | Distance: 0.9 mi | 
|---|---|---|
| Carnegie Mellon University | Walk: 27 min | Distance: 1.4 mi | 
| Carlow College | Walk: 23 min | Distance: 1.2 mi | 
| Chatham University | Walk: 51 min | Distance: 2.6 mi | 
| Carnegie Museum of Natural History | Walk: 25 min | Distance: 1.3 mi | 
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 35 min | Distance: 1.8 mi | 
| Schenley Park | Walk: 36 min | Distance: 1.9 mi | 
| Chatham Arboretum | Walk: 50 min | Distance: 2.6 mi | 
| Children's Museum of Pittsburgh | Walk: 64 min | Distance: 3.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.