2 Bedroom in a 3 Bedroom Condo for rent, walking dist to CMU, fitness and storage room available
$1,100 /Bedroom
3 Beds
12 Month Lease323 Stadium St, Pittsburgh, PA 15204
323 Stadium St, Pittsburgh, PA 15204
Url: http://www.pittsburghoffcampus.com/housing/property/323-stadium-st-pittsburgh-pa/rj7k7c3
Phone Number: (954) 778-7173

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes at Chartiers Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Kennedy Center | Walk: 53 min | Distance: 2.8 mi |
| Crafton Ingram Shopping Center | Walk: 43 min | Distance: 2.2 mi |
| Allegheny Station | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Gateway Center | Walk: 71 min | Distance: 3.7 mi |
| Wood Street | Walk: 76 min | Distance: 3.9 mi |
| North Side Station | Walk: 63 min | Distance: 3.3 mi |
| Steel Plaza | Drive: 9 min | Distance: 4.4 mi |
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 4.5 mi |
| Pittsburgh International | Drive: 28 min | Distance: 13.6 mi |
|---|
| Allegheny Co. C.C, Alegheny | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Point Park University | Walk: 75 min | Distance: 3.9 mi |
| The Art Inst. of Pittsburgh | Drive: 8 min | Distance: 4.2 mi |
| Duquesne University | Drive: 10 min | Distance: 4.7 mi |
| Carnegie Science Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 65 min | Distance: 3.4 mi |
| National Aviary | Walk: 67 min | Distance: 3.5 mi |
| Riverview Park | Drive: 14 min | Distance: 5.6 mi |
| Allegheny Observatory | Drive: 16 min | Distance: 5.9 mi |
$1,100 /Bedroom
3 Beds
12 Month Lease