Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
325 W Main St, Carnegie, PA 15106
325 W Main St, Carnegie, PA 15106
Url: http://www.pittsburghoffcampus.com/housing/property/325-w-main-st/gwl0ckx
Phone Number: (984) 261-0521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glenn Scott Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Raceway Plaza | Walk: 29 min | Distance: 1.5 mi |
| Carnegie Plaza | Walk: 32 min | Distance: 1.7 mi |
| Charles Kelly Support Facility | Drive: 9 min | Distance: 4.6 mi |
|---|
| Dormont Junction | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Mt Lebanon | Walk: 71 min | Distance: 3.7 mi |
| Potomac | Drive: 10 min | Distance: 4.1 mi |
| Stevenson | Drive: 11 min | Distance: 4.9 mi |
| Neeld | Drive: 11 min | Distance: 4.9 mi |
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 7.0 mi |
| Pittsburgh International | Drive: 21 min | Distance: 13.3 mi |
|---|
| Point Park University | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Drive: 11 min | Distance: 6.6 mi |
| Allegheny Co. C.C, Alegheny | Drive: 13 min | Distance: 7.2 mi |
| Pittsburgh Technical Institute | Drive: 16 min | Distance: 8.2 mi |
| Pittsburgh Botanic Garden | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Settler's Cabin Park | Drive: 12 min | Distance: 5.8 mi |
| Point State Park | Drive: 11 min | Distance: 6.6 mi |
| Carnegie Science Center | Drive: 13 min | Distance: 7.1 mi |
| Allegheny Commons Park | Drive: 12 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.