Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
334 Denniston St, Pittsburgh, PA 15206
334 Denniston St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/334-denniston-st/kj3p4b9
Phone Number: (412) 661-1151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shadyside Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Village of Eastside | Walk: 9 min | Distance: 0.5 mi |
| Bakery Square | Walk: 8 min | Distance: 0.5 mi |
| Steel Plaza | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| First Avenue | Drive: 10 min | Distance: 4.7 mi |
| Wood Street | Drive: 10 min | Distance: 4.9 mi |
| Gateway Center | Drive: 11 min | Distance: 5.0 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.0 mi |
| Station Square | Drive: 11 min | Distance: 5.3 mi |
| Pittsburgh International | Drive: 35 min | Distance: 21.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 65 min | Distance: 39.3 mi |
| Chatham University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 32 min | Distance: 1.7 mi |
| University of Pittsburgh | Walk: 45 min | Distance: 2.3 mi |
| Carlow College | Walk: 54 min | Distance: 2.8 mi |
| Chatham Arboretum | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Frick Environmental Center | Walk: 36 min | Distance: 1.9 mi |
| Pittsburgh Zoo | Walk: 29 min | Distance: 1.5 mi |
| Carnegie Museum of Natural History | Walk: 38 min | Distance: 2.0 mi |
| Frick Park | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.