Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
352-352 W 12th Ave, Homestead, PA 15120
352-352 W 12th Ave, Homestead, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/352-352-w-12th-ave/cpg4lzd
Phone Number: (412) 567-8145
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Munhall Square I | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Waterfront Town Center | Walk: 25 min | Distance: 1.3 mi |
Munhall Square II | Walk: 21 min | Distance: 1.1 mi |
First Avenue | Drive: 14 min | Distance: 6.4 mi |
---|---|---|
Bon Air | Drive: 17 min | Distance: 6.9 mi |
Pittsburgh Amtrak Station | Drive: 16 min | Distance: 7.1 mi |
South Bank | Drive: 15 min | Distance: 7.6 mi |
Mcneilly | Drive: 15 min | Distance: 7.7 mi |
Denise | Drive: 17 min | Distance: 8.0 mi |
Pittsburgh International | Drive: 39 min | Distance: 23.6 mi |
---|---|---|
Arnold Palmer Regional | Drive: 65 min | Distance: 34.0 mi |
Chatham University | Drive: 14 min | Distance: 4.1 mi |
---|---|---|
Carnegie Mellon University | Drive: 13 min | Distance: 4.9 mi |
University of Pittsburgh | Drive: 13 min | Distance: 5.1 mi |
Carlow College | Drive: 13 min | Distance: 5.2 mi |
Rivers Of Steel National Heritage Area | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Frick Park | Walk: 65 min | Distance: 3.4 mi |
Frick Environmental Center | Walk: 69 min | Distance: 3.6 mi |
Phipps Conservatory and Gardens | Drive: 12 min | Distance: 4.4 mi |
Schenley Park | Drive: 12 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.