Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3711 Orpwood St, Pittsburgh, PA 15213
3711 Orpwood St, Pittsburgh, PA 15213
Url: http://www.pittsburghoffcampus.com/housing/property/3711-orpwood-st/pf8mj6r
Phone Number: (412) 904-1083

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cambridge Centre | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Southside Works | Walk: 25 min | Distance: 1.3 mi |
| Jane Street Commons | Walk: 32 min | Distance: 1.7 mi |
| First Avenue | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Steel Plaza | Walk: 53 min | Distance: 2.8 mi |
| Wood Street | Walk: 58 min | Distance: 3.0 mi |
| Pittsburgh Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
| Station Square | Walk: 63 min | Distance: 3.3 mi |
| Gateway Center | Walk: 60 min | Distance: 3.1 mi |
| Pittsburgh International | Drive: 31 min | Distance: 20.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 65 min | Distance: 41.7 mi |
| Carlow College | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| University of Pittsburgh | Walk: 23 min | Distance: 1.2 mi |
| Carnegie Mellon University | Walk: 28 min | Distance: 1.5 mi |
| Chatham University | Walk: 50 min | Distance: 2.6 mi |
| Phipps Conservatory and Gardens | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Carnegie Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
| Schenley Park | Walk: 23 min | Distance: 1.2 mi |
| Chatham Arboretum | Walk: 49 min | Distance: 2.6 mi |
| Frick Environmental Center | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.