Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
373 Munson Ave, McKees Rocks, PA 15136
373 Munson Ave, McKees Rocks, PA 15136
Url: http://www.pittsburghoffcampus.com/housing/property/373-munson-ave/b1wy4zc
Phone Number: (412) 533-4834

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Chartiers Crossing | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Kenmawr Plaza | Walk: 50 min | Distance: 2.6 mi |
| Kennedy Commons | Walk: 51 min | Distance: 2.7 mi |
| Allegheny Station | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| North Side Station | Drive: 9 min | Distance: 4.3 mi |
| Gateway Center | Drive: 9 min | Distance: 4.4 mi |
| Wood Street | Drive: 10 min | Distance: 4.6 mi |
| Steel Plaza | Drive: 11 min | Distance: 5.3 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.4 mi |
| Pittsburgh International | Drive: 27 min | Distance: 13.3 mi |
|---|
| Allegheny Co. C.C, Alegheny | Walk: 78 min | Distance: 4.0 mi |
|---|---|---|
| Point Park University | Drive: 10 min | Distance: 4.5 mi |
| The Art Inst. of Pittsburgh | Drive: 10 min | Distance: 5.1 mi |
| Duquesne University | Drive: 11 min | Distance: 5.6 mi |
| Carnegie Science Center | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Allegheny Commons Park | Drive: 9 min | Distance: 4.1 mi |
| Riverview Park | Drive: 11 min | Distance: 4.4 mi |
| National Aviary | Drive: 10 min | Distance: 4.5 mi |
| Allegheny Observatory | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.