Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
833 Estella Ave, Pittsburgh, PA 15210
833 Estella Ave, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/4-bedroom-home-available-now/xpgx8eq
Phone Number: (724) 348-9300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Foodland | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Station Square | Walk: 38 min | Distance: 2.0 mi |
| Wharton Shopping Center | Walk: 41 min | Distance: 2.2 mi |
| Boggs | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Dawn | Walk: 87 min | Distance: 4.5 mi |
| Palm Garden | Walk: 22 min | Distance: 1.2 mi |
| Bon Air | Walk: 23 min | Distance: 1.2 mi |
| South Hills Junction | Walk: 15 min | Distance: 0.8 mi |
| Pittsburgh Amtrak Station | Walk: 57 min | Distance: 3.0 mi |
| Pittsburgh International | Drive: 31 min | Distance: 18.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 45.0 mi |
| The Art Inst. of Pittsburgh | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Duquesne University | Walk: 44 min | Distance: 2.3 mi |
| Point Park University | Walk: 45 min | Distance: 2.4 mi |
| Allegheny Co. C.C, Alegheny | Drive: 10 min | Distance: 4.5 mi |
| Point State Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Drive: 10 min | Distance: 4.1 mi |
| Carnegie Science Center | Drive: 10 min | Distance: 4.4 mi |
| Allegheny Commons Park | Drive: 10 min | Distance: 4.6 mi |
| Pittsburgh Botanic Garden | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.