Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
40 Oakland St, Pittsburgh, PA 15223
40 Oakland St, Pittsburgh, PA 15223
Url: http://www.pittsburghoffcampus.com/housing/property/40-oakland-st/se1ev24
Phone Number: (412) 440-8939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shaler Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Lawrenceville Plaza | Walk: 93 min | Distance: 4.8 mi |
| Mt. Royal Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| North Side Station | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.2 mi |
| Wood Street | Drive: 10 min | Distance: 5.3 mi |
| Gateway Center | Drive: 11 min | Distance: 5.5 mi |
| Steel Plaza | Drive: 11 min | Distance: 5.7 mi |
| First Avenue | Drive: 11 min | Distance: 5.8 mi |
| Pittsburgh International | Drive: 35 min | Distance: 22.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 47.1 mi |
| University of Pittsburgh | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 11 min | Distance: 5.3 mi |
| Chatham University | Drive: 12 min | Distance: 5.4 mi |
| Carlow College | Drive: 13 min | Distance: 5.9 mi |
| Pittsburgh Zoo | Walk: 85 min | Distance: 4.4 mi |
|---|---|---|
| Highland Park | Walk: 74 min | Distance: 3.9 mi |
| Beechwood Farms Nature Reserve | Drive: 12 min | Distance: 4.9 mi |
| Carnegie Museum of Natural History | Drive: 11 min | Distance: 5.2 mi |
| Chatham Arboretum | Drive: 12 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.