Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
400 Ashton Ave, Pittsburgh, PA 15207
400 Ashton Ave, Pittsburgh, PA 15207
Url: http://www.pittsburghoffcampus.com/housing/property/400-ashton-ave/244vymb
Phone Number: (412) 566-8443

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Save-Mor | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Walnut Place at Summerset | Walk: 32 min | Distance: 1.7 mi |
| Squirrel Hill Plaza | Walk: 31 min | Distance: 1.6 mi |
| First Avenue | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 5.3 mi |
| South Bank | Drive: 14 min | Distance: 5.6 mi |
| Bon Air | Drive: 17 min | Distance: 5.8 mi |
| Denise | Drive: 16 min | Distance: 6.1 mi |
| South Hills Junction | Drive: 17 min | Distance: 6.5 mi |
| Pittsburgh International | Drive: 37 min | Distance: 22.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 42.3 mi |
| Carlow College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| University of Pittsburgh | Walk: 64 min | Distance: 3.3 mi |
| Carnegie Mellon University | Walk: 67 min | Distance: 3.4 mi |
| Chatham University | Drive: 13 min | Distance: 4.1 mi |
| Rivers Of Steel National Heritage Area | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 60 min | Distance: 3.1 mi |
| Frick Park | Walk: 66 min | Distance: 3.4 mi |
| Frick Environmental Center | Walk: 65 min | Distance: 3.4 mi |
| Schenley Park | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.