Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4103 Allequippa St, Pittsburgh, PA 15219
4103 Allequippa St, Pittsburgh, PA 15219
Url: http://www.pittsburghoffcampus.com/housing/property/4103-allequippa-st/mlgf57h
Phone Number: (412) 533-4196

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Auba Triangle Shops | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Centre Heldman Plaza | Walk: 30 min | Distance: 1.5 mi |
| Southside Works | Walk: 43 min | Distance: 2.2 mi |
| Steel Plaza | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Wood Street | Walk: 48 min | Distance: 2.5 mi |
| First Avenue | Walk: 52 min | Distance: 2.7 mi |
| Pittsburgh Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
| Gateway Center | Walk: 52 min | Distance: 2.7 mi |
| Station Square | Walk: 61 min | Distance: 3.1 mi |
| Pittsburgh International | Drive: 31 min | Distance: 19.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 42.2 mi |
| University of Pittsburgh | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Carlow College | Walk: 15 min | Distance: 0.8 mi |
| Carnegie Mellon University | Walk: 21 min | Distance: 1.1 mi |
| Duquesne University | Walk: 43 min | Distance: 2.2 mi |
| Carnegie Museum of Natural History | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 28 min | Distance: 1.5 mi |
| Schenley Park | Walk: 29 min | Distance: 1.5 mi |
| Chatham Arboretum | Walk: 47 min | Distance: 2.5 mi |
| Children's Museum of Pittsburgh | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.