Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
412 Althea St, Pittsburgh, PA 15210
412 Althea St, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/412-althea-st/pwk2fhs
Phone Number: (412) 467-0673

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Foodland | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Station Square | Walk: 39 min | Distance: 2.0 mi |
| Wharton Shopping Center | Walk: 41 min | Distance: 2.2 mi |
| Boggs | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Dawn | Walk: 87 min | Distance: 4.5 mi |
| Palm Garden | Walk: 23 min | Distance: 1.2 mi |
| Bon Air | Walk: 23 min | Distance: 1.2 mi |
| South Hills Junction | Walk: 16 min | Distance: 0.9 mi |
| Pittsburgh Amtrak Station | Walk: 57 min | Distance: 3.0 mi |
| Pittsburgh International | Drive: 31 min | Distance: 18.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 45.0 mi |
| The Art Inst. of Pittsburgh | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Point Park University | Walk: 46 min | Distance: 2.4 mi |
| Duquesne University | Walk: 45 min | Distance: 2.3 mi |
| Carlow College | Drive: 11 min | Distance: 4.6 mi |
| Point State Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Drive: 10 min | Distance: 4.1 mi |
| Carnegie Science Center | Drive: 10 min | Distance: 4.4 mi |
| Allegheny Commons Park | Drive: 10 min | Distance: 4.6 mi |
| Pittsburgh Botanic Garden | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.