Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4205 Coleridge St, Pittsburgh, PA 15201
4205 Coleridge St, Pittsburgh, PA 15201
Url: http://www.pittsburghoffcampus.com/housing/property/4205-coleridge-st/msvslkk
Phone Number: (412) 307-9168

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lawrenceville Plaza | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Eastside | Walk: 32 min | Distance: 1.7 mi |
| Shadyside Plaza | Walk: 34 min | Distance: 1.8 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 4.3 mi |
|---|---|---|
| North Side Station | Drive: 12 min | Distance: 5.4 mi |
| Wood Street | Drive: 12 min | Distance: 5.5 mi |
| Steel Plaza | Drive: 13 min | Distance: 5.6 mi |
| Gateway Center | Drive: 13 min | Distance: 5.7 mi |
| First Avenue | Drive: 13 min | Distance: 5.7 mi |
| Pittsburgh International | Drive: 37 min | Distance: 22.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 41.9 mi |
| Chatham University | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 53 min | Distance: 2.8 mi |
| University of Pittsburgh | Walk: 60 min | Distance: 3.1 mi |
| Carlow College | Drive: 10 min | Distance: 4.2 mi |
| Pittsburgh Zoo | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Chatham Arboretum | Walk: 51 min | Distance: 2.6 mi |
| Highland Park | Walk: 43 min | Distance: 2.2 mi |
| Carnegie Museum of Natural History | Walk: 57 min | Distance: 3.0 mi |
| Phipps Conservatory and Gardens | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.