Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4213 1 / 2 Main St, Pittsburgh, PA 15224
4213 1 / 2 Main St, Pittsburgh, PA 15224
Url: http://www.pittsburghoffcampus.com/housing/property/4213-1-2-main-street/5sfqg0p
Phone Number: (412) 960-1820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Eastside | Walk: 32 min | Distance: 1.6 mi |
|---|---|---|
| Lawrenceville Plaza | Walk: 36 min | Distance: 1.9 mi |
| Shadyside Plaza | Walk: 35 min | Distance: 1.8 mi |
| Pittsburgh Amtrak Station | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Steel Plaza | Walk: 55 min | Distance: 2.9 mi |
| Wood Street | Walk: 57 min | Distance: 3.0 mi |
| First Avenue | Walk: 66 min | Distance: 3.4 mi |
| Gateway Center | Walk: 61 min | Distance: 3.2 mi |
| North Side Station | Drive: 7 min | Distance: 4.1 mi |
| Pittsburgh International | Drive: 32 min | Distance: 21.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 42.0 mi |
| University of Pittsburgh | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 33 min | Distance: 1.7 mi |
| Carlow College | Walk: 49 min | Distance: 2.6 mi |
| Chatham University | Walk: 46 min | Distance: 2.4 mi |
| Carnegie Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 49 min | Distance: 2.6 mi |
| Schenley Park | Walk: 45 min | Distance: 2.4 mi |
| Chatham Arboretum | Walk: 46 min | Distance: 2.4 mi |
| Pittsburgh Zoo | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.