Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4344 Coleridge St, Pittsburgh, PA 15201
4344 Coleridge St, Pittsburgh, PA 15201
Url: http://www.pittsburghoffcampus.com/housing/property/4344-coleridge-st/8jmv1e3
Phone Number: (412) 954-7944

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lawrenceville Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Eastside | Walk: 38 min | Distance: 2.0 mi |
| Shadyside Plaza | Walk: 40 min | Distance: 2.1 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 4.5 mi |
|---|---|---|
| Steel Plaza | Drive: 13 min | Distance: 5.4 mi |
| First Avenue | Drive: 14 min | Distance: 5.6 mi |
| North Side Station | Drive: 13 min | Distance: 5.6 mi |
| Wood Street | Drive: 13 min | Distance: 5.7 mi |
| Gateway Center | Drive: 14 min | Distance: 5.9 mi |
| Pittsburgh International | Drive: 37 min | Distance: 22.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 42.2 mi |
| Chatham University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 58 min | Distance: 3.0 mi |
| University of Pittsburgh | Drive: 9 min | Distance: 4.2 mi |
| Carlow College | Drive: 11 min | Distance: 4.9 mi |
| Pittsburgh Zoo | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Highland Park | Walk: 46 min | Distance: 2.4 mi |
| Chatham Arboretum | Walk: 56 min | Distance: 2.9 mi |
| Carnegie Museum of Natural History | Drive: 10 min | Distance: 4.1 mi |
| Phipps Conservatory and Gardens | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.