Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
502 Lenox Ave, Pittsburgh, PA 15221
502 Lenox Ave, Pittsburgh, PA 15221
Url: http://www.pittsburghoffcampus.com/housing/property/502-lenox-ave/5meb8yq
Phone Number: (717) 585-6089

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Ardmore Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Braddock Hills Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| First Avenue | Drive: 15 min | Distance: 9.3 mi |
|---|---|---|
| Steel Plaza | Drive: 16 min | Distance: 9.6 mi |
| Wood Street | Drive: 16 min | Distance: 9.8 mi |
| Pittsburgh Amtrak Station | Drive: 17 min | Distance: 10.0 mi |
| Pittsburgh International | Drive: 40 min | Distance: 26.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 55 min | Distance: 30.5 mi |
| Chatham University | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| University of Pittsburgh | Drive: 15 min | Distance: 8.4 mi |
| Allegheny Co. C.C, Boyce | Drive: 17 min | Distance: 8.5 mi |
| Carnegie Mellon University | Drive: 15 min | Distance: 8.6 mi |
| Rivers Of Steel National Heritage Area | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Frick Environmental Center | Drive: 12 min | Distance: 4.9 mi |
| Frick Park | Drive: 13 min | Distance: 5.2 mi |
| Chatham Arboretum | Drive: 14 min | Distance: 5.7 mi |
| Pittsburgh Zoo | Drive: 16 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.