Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
509 S Main St, Sharpsburg, PA 15215
509 S Main St, Sharpsburg, PA 15215
Url: http://www.pittsburghoffcampus.com/housing/property/509-s-main-st/4zw51tj
Phone Number: (412) 656-5465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lawrenceville Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Shaler Plaza | Walk: 117 min | Distance: 6.1 mi |
| Waterworks | Walk: 49 min | Distance: 2.5 mi |
| North Side Station | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.4 mi |
| Wood Street | Drive: 10 min | Distance: 5.5 mi |
| Gateway Center | Drive: 11 min | Distance: 5.7 mi |
| Steel Plaza | Drive: 11 min | Distance: 5.8 mi |
| First Avenue | Drive: 11 min | Distance: 6.0 mi |
| Pittsburgh International | Drive: 37 min | Distance: 22.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 42.5 mi |
| Chatham University | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| University of Pittsburgh | Drive: 11 min | Distance: 5.4 mi |
| Carnegie Mellon University | Drive: 11 min | Distance: 5.5 mi |
| Carlow College | Drive: 12 min | Distance: 6.2 mi |
| Pittsburgh Zoo | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Highland Park | Walk: 62 min | Distance: 3.2 mi |
| Beechwood Farms Nature Reserve | Drive: 11 min | Distance: 4.7 mi |
| Chatham Arboretum | Drive: 11 min | Distance: 5.0 mi |
| Carnegie Museum of Natural History | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.